Three Monte Carlo models of faunal evolution. American Museum novitates ; no. 2563
dc.contributor.author | Anderson, Sydney, 1927- | en_US |
dc.contributor.author | Anderson, Charles S. (Charles Sydney), 1954- | en_US |
dc.date.accessioned | 2005-10-06T16:37:12Z | |
dc.date.available | 2005-10-06T16:37:12Z | |
dc.date.issued | 1975 | en_US |
dc.description | 6 p. : ill. ; 26 cm. | en_US |
dc.description | "Monte Carlo models (computer simulations) based on certain assumptions of randomness in evolutionary events provide a fairly good fit with some families of 'climbing' curves seen in taxonomic sets of data"--P. [1]. | en_US |
dc.description | Includes bibliographical references (p. 6). | en_US |
dc.format.extent | 5726168 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/2756 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 2563 | en_US |
dc.subject.lcsh | Evolution -- Computer simulation. | en_US |
dc.subject.lcsh | Evolution -- Mathematical models. | en_US |
dc.subject.lcsh | Evolution -- Data processing. | en_US |
dc.subject.lcsh | Monte Carlo method. | en_US |
dc.title | Three Monte Carlo models of faunal evolution. American Museum novitates ; no. 2563 | en_US |
dc.title.alternative | Monte Carlo models | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2563.pdf
- Size:
- 5.46 MB
- Format:
- Adobe Portable Document Format