Systematics of megadermatid bats (Chiroptera, Megadermatidae) : based on hyoid morphology. American Museum novitates ; no. 3041
dc.contributor.author | Griffiths, Thomas Alan. | en_US |
dc.contributor.author | Truckenbrod, Allison. | en_US |
dc.contributor.author | Sponholtz, Pamela J. | en_US |
dc.date.accessioned | 2005-10-06T17:59:35Z | |
dc.date.available | 2005-10-06T17:59:35Z | |
dc.date.issued | 1992 | en_US |
dc.description | 21 p. : ill. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 20-21) | en_US |
dc.format.extent | 2883849 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/5006 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 3041 | en_US |
dc.subject.lcc | QL1 .A436 no.3041 1992 | en_US |
dc.subject.lcsh | Megadermatidae -- Classification. | en_US |
dc.subject.lcsh | Megadermatidae -- Morphology. | en_US |
dc.subject.lcsh | Bats -- Classification. | en_US |
dc.subject.lcsh | Bats -- Morphology. | en_US |
dc.subject.lcsh | Mammals -- Classification. | en_US |
dc.subject.lcsh | Mammals -- Morphology. | en_US |
dc.subject.lcsh | Hyoid bone. | en_US |
dc.title | Systematics of megadermatid bats (Chiroptera, Megadermatidae) : based on hyoid morphology. American Museum novitates ; no. 3041 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N3041.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format