Two occurences of false killer whales, and a summary of American records. American Museum novitates ; no. 1756
dc.contributor.author | Bullis, Harvey Raymond, 1924- | en_US |
dc.contributor.author | Moore, Joseph Curtis. | en_US |
dc.date.accessioned | 2005-10-06T17:46:52Z | |
dc.date.available | 2005-10-06T17:46:52Z | |
dc.date.issued | 1956 | en_US |
dc.description | 5 p. ; 24 cm. | en_US |
dc.description | Includes bibliographical references (p. 5). | en_US |
dc.format.extent | 427899 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/4676 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 1756 | en_US |
dc.subject.lcc | QL1 .A436 no.1756, 1956 | en_US |
dc.subject.lcsh | False killer whale -- Mexico, Gulf of. | en_US |
dc.subject.lcsh | False killer whale -- Florida -- Miami Beach Region. | en_US |
dc.subject.lcsh | False killer whale -- America -- Geographical distribution. | en_US |
dc.subject.lcsh | False killer whale -- Geographical distribution. | en_US |
dc.subject.lcsh | Cetacea -- Mexico, Gulf of. | en_US |
dc.subject.lcsh | Cetacea -- Florida -- Miami Beach Region. | en_US |
dc.subject.lcsh | Cetacea -- America -- Geographical distribution. | en_US |
dc.subject.lcsh | Mammals -- Mexico, Gulf of. | en_US |
dc.subject.lcsh | Mammals -- Florida -- Miami Beach Region. | en_US |
dc.subject.lcsh | Mammals -- America -- Geographical distribution. | en_US |
dc.title | Two occurences of false killer whales, and a summary of American records. American Museum novitates ; no. 1756 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N1756.pdf
- Size:
- 417.87 KB
- Format:
- Adobe Portable Document Format