Notes on geographic variation of Microtus pennsylvanicus (Mammalia, Rodentia) in New Mexico and Chihuahua. American Museum novitates ; no. 2460
dc.contributor.author | Anderson, Sydney, 1927- | en_US |
dc.contributor.author | Hubbard, John Patrick, 1935- | en_US |
dc.date.accessioned | 2005-10-06T16:33:34Z | |
dc.date.available | 2005-10-06T16:33:34Z | |
dc.date.issued | 1971 | en_US |
dc.description | 8 p. : 1 ill., map ; 24 cm. | en_US |
dc.description | Includes bibliographical references (p. 8). | en_US |
dc.format.extent | 690226 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/2668 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 2460 | en_US |
dc.subject.lcc | QL1 .A436 no.2460, 1971 | en_US |
dc.subject.lcsh | Microtus pennsylvanicus -- New Mexico -- Catron County | en_US |
dc.subject.lcsh | Microtus pennsylvanicus -- Mexico -- Chihuahua (State) | en_US |
dc.subject.lcsh | Rodent populations -- New Mexico -- Catron County. | en_US |
dc.subject.lcsh | Rodent populations -- Mexico -- Chihuahua (State) | en_US |
dc.subject.lcsh | Relicts (Biology) -- New Mexico -- Catron County. | en_US |
dc.subject.lcsh | Relicts (Biology) -- Mexico -- Chihuahua (State) | en_US |
dc.subject.lcsh | Voles -- New Mexico -- Catron County | en_US |
dc.subject.lcsh | Voles -- Mexico -- Chihuahua (State) | en_US |
dc.subject.lcsh | Mammals -- New Mexico -- Catron County | en_US |
dc.subject.lcsh | Mammals -- Mexico -- Chihuahua (State) | en_US |
dc.title | Notes on geographic variation of Microtus pennsylvanicus (Mammalia, Rodentia) in New Mexico and Chihuahua. American Museum novitates ; no. 2460 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2460.pdf
- Size:
- 674.05 KB
- Format:
- Adobe Portable Document Format