Bodily proportions of Uruguayan myomorph rodents. American Museum novitates ; no. 2615
dc.contributor.author | Miller, Lynne M. | en_US |
dc.contributor.author | Anderson, Sydney, 1927- | en_US |
dc.date.accessioned | 2005-10-06T16:11:36Z | |
dc.date.available | 2005-10-06T16:11:36Z | |
dc.date.issued | 1977 | en_US |
dc.description | 10 p. : ill. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 9-10). | en_US |
dc.description.abstract | "Sixteen external and skeletal measurements in 10 species of cricetine rodents from Uruguay have been compared. Differences in measurements and proportions are sufficient to distinguish the species that are most alike, Oryzomys delticola from O. flavescens, Akodon azarae from A. kempi, Holochilus brasiliensis from H. magnus, and Scapteromys from H. brasiliensis. Proportional differences reveal possible functional adaptations. Oryzomys delticola and O. flavescens are climbers: their tails and front and hind feet are long and both front and hind claws are short. A. azarae, A. kempi, and Oxymycterus are fossorial: their tails are short, their hind claws are long, and their scapula is long proportional to both humerus and ulna lengths. Calomys and Reithrodon are saltatorial: their hind feet are relatively long. Scapteromys is a good swimmer and climber: its hind feet are long, its front feet are small, and its front claws are long. Proportional differences among the segments of the hind limb are less variable among the 10 cricetines than are other proportions"--P. [1]. | en_US |
dc.format.extent | 5228736 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/2015 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 2615 | en_US |
dc.subject.lcsh | Muridae -- Uruguay -- Anatomy. | en_US |
dc.subject.lcsh | Adaptation (Biology) | en_US |
dc.subject.lcsh | Rodents -- Uruguay -- Anatomy. | en_US |
dc.subject.lcsh | Mammals -- Uruguay -- Anatomy. | en_US |
dc.title | Bodily proportions of Uruguayan myomorph rodents. American Museum novitates ; no. 2615 | en_US |
dc.title.alternative | Myomorph rodents | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2615.pdf
- Size:
- 4.99 MB
- Format:
- Adobe Portable Document Format