Evolution of caste in neotropical swarm-founding wasps (Hymenoptera, Vespidae, Epiponini). American Museum novitates ; no. 3467
dc.contributor.author | Noll, Fernando B. (Fernando Barbosa) | en_US |
dc.contributor.author | Wenzel, John W. | en_US |
dc.contributor.author | Zucchi, Ronaldo. | en_US |
dc.date.accessioned | 2005-10-06T16:38:03Z | |
dc.date.available | 2005-10-06T16:38:03Z | |
dc.date.issued | 2004 | en_US |
dc.description | 24 p. : ill. ; 26 cm. | en_US |
dc.description | Electronic version available in portable document format (PDF). | en_US |
dc.description | Includes bibliographical references (p. 21-24). | en_US |
dc.description.abstract | Reproductive castes are compared in species of swarming wasps representing all currently recognized genera of Epiponini (Polistinae). New morphometric data for nine measures of body parts and ovarian data are presented for 13 species. These are integrated with all similarly conducted available studies, giving a total of 30 species. Analysis reveals several syndromes relating reproductive and nonreproductive individuals: no meaningful distinction, physiological differences only, reproductives larger than nonreproductives with intermediate individuals present, reproductives different in shape from nonreproductives with no intermediates, and reproductives smaller in some aspects than nonreproductives. Distribution of these syndromes among species is consistent with phylogenetic relationships derived from other data. Optimizing these syndromes on the cladogram indicates that the basal condition of Epiponini is a casteless society that is not comparable to the primitively social genus Polistes where dominant queens control reproduction. Castes originate several times in Epiponini, with different results in different lineages. The best documented evolutionary sequence passes from casteless societies, to those with reproductives larger, to those with reproductives differing in shape from nonreproductives, to those with reproductives smaller in some measures. This sequence is consistent with Wheeler's theory of the origin of caste through developmental switches, and represents the most thorough test of that theory to date. | en_US |
dc.format.extent | 897923 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/2777 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, NY : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 3467 | en_US |
dc.subject.lcc | QL1 .A436 no.3467, 2004 | en_US |
dc.subject.lcsh | Paper wasps -- Behavior -- Evolution. | en_US |
dc.subject.lcsh | Paper wasps -- Morphology. | en_US |
dc.subject.lcsh | Paper wasps -- Reproduction. | en_US |
dc.subject.lcsh | Insect societies -- Latin America. | en_US |
dc.subject.lcsh | Social hierarchy in animals. | en_US |
dc.subject.lcsh | Social evolution in animals. | en_US |
dc.subject.lcsh | Polymorphism (Zoology) | en_US |
dc.subject.lcsh | Wasps -- Behavior -- Evolution. | en_US |
dc.subject.lcsh | Wasps -- Latin America. | en_US |
dc.subject.lcsh | Insects -- Behavior -- Evolution. | en_US |
dc.subject.lcsh | Behavior evolution. | en_US |
dc.subject.lcsh | Insect societies. | en_US |
dc.title | Evolution of caste in neotropical swarm-founding wasps (Hymenoptera, Vespidae, Epiponini). American Museum novitates ; no. 3467 | en_US |
dc.title.alternative | Castes in neotropical swarm-founding wasps | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N3467.pdf
- Size:
- 876.88 KB
- Format:
- Adobe Portable Document Format