Systematic notes on Palearctic birds. No. 29, The subfamilies Tichodromadinae and Sittinae. American Museum novitates ; no. 1854
dc.contributor.author | Vaurie, Charles. | en_US |
dc.date.accessioned | 2005-10-06T17:08:18Z | |
dc.date.available | 2005-10-06T17:08:18Z | |
dc.date.issued | 1957 | en_US |
dc.description | 26 p. ; 24 cm. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.format.extent | 2618583 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/3596 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 1854 | en_US |
dc.subject.lcc | QL1 .A436 no.1854, 1957 | en_US |
dc.subject.lcsh | Tichodroma | en_US |
dc.subject.lcsh | Wall creeper (Bird) | en_US |
dc.subject.lcsh | Nuthatches | en_US |
dc.title | Systematic notes on Palearctic birds. No. 29, The subfamilies Tichodromadinae and Sittinae. American Museum novitates ; no. 1854 | en_US |
dc.title.alternative | Subfamilies Tichodromadinae and Sittinae | en_US |
dc.title.alternative | Palearctic birds. | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N1854.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format