New South African flat rock scorpions (Liochelidae, Hadogenes). American Museum novitates ; no. 3502
dc.contributor.author | Prendini, Lorenzo | |
dc.date.accessioned | 2006-01-17T20:45:37Z | |
dc.date.available | 2006-01-17T20:45:37Z | |
dc.date.issued | 2006 | |
dc.description | 32 p. : ill., maps ; 26 cm. | en |
dc.description | Includes bibliographical references (p. 30-32). | en |
dc.description.abstract | Two new flat rock scorpions, both endemic to South Africa, are described in the bicolor group of Hadogenes Kraepelin, 1894: H. polytrichobothrius n.sp.; H. soutpansbergensis n.sp. Both occupy discrete distributional ranges, allopatric with the other three species in the bicolor group: H. bicolor Purcell, 1899; H. longimanus Prendini, 2001; H. newlandsi Prendini, 2001. The distributions of the five species in the group are mapped, and a key provided for their identification. | en |
dc.format.extent | 1390317 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/5681 | |
dc.language.iso | en_US | en |
dc.publisher | New York, NY : American Museum of Natural History | en |
dc.relation.ispartofseries | American Museum novitates ; no. 3502 | en |
dc.subject.lcc | QL1 .A436 no.3502 2006 | en |
dc.subject.lcsh | Hadogenes polytrichobothrius -- Classification. | en |
dc.subject.lcsh | Hadogenes soutpansbergensis -- Classification. | en |
dc.subject.lcsh | Hadogenes -- Geographical distribution. | en |
dc.subject.lcsh | Scorpions -- South Africa -- Classification. | en |
dc.subject.lcsh | Scorpions -- South Africa -- Geographical distribution. | en |
dc.subject.lcsh | Arachnida -- South Africa -- Classification. | en |
dc.subject.lcsh | Arachnida -- South Africa -- Geographical distribution. | en |
dc.title | New South African flat rock scorpions (Liochelidae, Hadogenes). American Museum novitates ; no. 3502 | en |
dc.title.alternative | South African flat rock scorpions | en |
dc.type | text | en |
Files
Original bundle
1 - 1 of 1