Phylogenetic analysis and taxonomy of the Tropidurus group of lizards (Iguania, Tropiduridae). American Museum novitates ; no. 3033
dc.contributor.advisor | ||
dc.contributor.author | Frost, Darrel R. | en_US |
dc.date.accessioned | 2005-10-06T17:59:13Z | |
dc.date.available | 2005-10-06T17:59:13Z | |
dc.date.issued | 1992 | en_US |
dc.description | 68 p. : ill., maps ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 51-57) | en_US |
dc.format.extent | 13412571 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/4997 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 3033 | en_US |
dc.subject.lcc | QL1 .A436 no.3033 1992 | en_US |
dc.subject.lcsh | Tropiduridae. | en_US |
dc.subject.lcsh | Reptiles -- South America. | en_US |
dc.subject.lcsh | Lava lizards. | |
dc.title | Phylogenetic analysis and taxonomy of the Tropidurus group of lizards (Iguania, Tropiduridae). American Museum novitates ; no. 3033 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N3033.pdf
- Size:
- 12.79 MB
- Format:
- Adobe Portable Document Format