Microstructure of the embryonic shell of Nautilus belauensis (Cephalopoda) : evidence from oxygen plasma etching. American Museum novitates ; ; no. 2974.
dc.contributor.author | Arnold, John M. | en_US |
dc.contributor.author | Mutvei, Harry. | en_US |
dc.contributor.author | Landman, Neil H. | |
dc.contributor.author | Kuzirian, Alan M. | |
dc.date.accessioned | 2005-10-06T18:02:48Z | |
dc.date.available | 2005-10-06T18:02:48Z | |
dc.date.issued | 1990 | en_US |
dc.description | 9 p. : ill. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 9) | en_US |
dc.format.extent | 4681538 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/5069 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; ; no. 2974. | en_US |
dc.subject.lcc | QL1 .A436 no.2974 1990 | en_US |
dc.subject.lcsh | Nautilus belauensis -- Anatomy. | en_US |
dc.subject.lcsh | Mollusks -- Embryology. | en_US |
dc.subject.lcsh | Mollusks -- Anatomy. | en_US |
dc.subject.lcsh | Plasma etching. | en_US |
dc.title | Microstructure of the embryonic shell of Nautilus belauensis (Cephalopoda) : evidence from oxygen plasma etching. American Museum novitates ; ; no. 2974. | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2974.pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format