Mammal species of the world : additional data on insular mammals. American Museum novitates ; no. 3248
dc.contributor.author | Alcover, Josep Antoni. | en_US |
dc.contributor.author | Campillo, Xavier. | |
dc.contributor.author | Macias, Marta. | |
dc.contributor.author | Sans, Antonia. | |
dc.date.accessioned | 2005-10-06T16:54:27Z | |
dc.date.available | 2005-10-06T16:54:27Z | |
dc.date.issued | 1998 | en_US |
dc.description | 29 p. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 14-18). | en_US |
dc.description.abstract | "A catalog of recent mammalian species from oceanic and oceanic-like islands is presented. Our list covers the taxa that were found by the first human settlers on oceanic and oceanic-like islands worldwide. In a first section (catalog) we list 95 species described before 1993 that were not considered by Wilson and Reeder (1993) (14 Xenarthra, 5 Chiroptera, 4 Insectivora, 18 Primates, 6 Carnivora, 2 Bibymalagasia, 3 Proboscidea, 13 Artiodactyla, and 30 Rodentia). In addition, we tabulate some 41-46 or more recently extinct mammals (1 Diprotodontia, 1 Peramelemorphia, 4 Xenarthra, 2 Insectivora, 1 Chiroptera, 2 Primates, 2 or more Proboscidea, 4 Artiodactyla, and 24-29 Rodentia) that remain undescribed from such islands. The tentative list of all the endemic mammals from oceanic and oceanic-like islands of the world is presented as appendix 1, which includes at least 11 living species of insular mammals described after 1993 and another 15-16 living species (3-4 Insectivora, 2 Chiroptera, 10 Rodentia) still undescribed"--P. [1]. | en_US |
dc.format.extent | 3809148 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/3233 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, NY : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 3248 | en_US |
dc.subject.lcc | QL1 .A436 no.3248, 1998 | en_US |
dc.subject.lcsh | Mammals -- Classification. | en_US |
dc.subject.lcsh | Mammals -- Geographical distribution. | en_US |
dc.subject.lcsh | Extinct mammals -- Geographical distribution. | en_US |
dc.subject.lcsh | Island animals -- Classification. | en_US |
dc.subject.lcsh | Island animals -- Geographical distribution. | en_US |
dc.title | Mammal species of the world : additional data on insular mammals. American Museum novitates ; no. 3248 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N3248.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format