Endocasts of amphicyonid carnivorans. American Museum novitates ; no. 2694
dc.contributor.author | Radinsky, Leonard B. | en_US |
dc.date.accessioned | 2005-10-06T17:05:25Z | |
dc.date.available | 2005-10-06T17:05:25Z | |
dc.date.issued | 1980 | en_US |
dc.description | 11 p. : ill. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 11). | en_US |
dc.description.abstract | "Endocranial casts of 10 genera of amphicyonids, ranging in age from about 35 my to 10 my, reveal evolutionary trends of increase in relative brain size and expansion and increased folding of the neocortex. Amphicyonids had a distinctive pattern of cerebral convolutions, characterized by the presence of a long ectolateral sulcus, a short sulcus between the caudal ends of the ectolateral and suprasylvian sulci, and a complete, unopercularized ectosylvian sulcus. The ectolateral sulcus is a derived character amphicyonids share with canids, in contrast to a derived feature of basicranial circulation that links amphicyonids to ursids"--P. [1]. | en_US |
dc.format.extent | 4392742 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/3529 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 2694 | en_US |
dc.subject.lcc | QL1 .A436 no.2694, 1980 | en_US |
dc.subject.lcsh | Amphicyonidae. | en_US |
dc.subject.lcsh | Carnivora, Fossil. | en_US |
dc.subject.lcsh | Skull. | en_US |
dc.subject.lcsh | Casts. | en_US |
dc.subject.lcsh | Paleontology -- Tertiary. | en_US |
dc.subject.lcsh | Neuroanatomy. | en_US |
dc.title | Endocasts of amphicyonid carnivorans. American Museum novitates ; no. 2694 | en_US |
dc.title.alternative | Amphicyonid carnivorans | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2694.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format