Chromosomes of Bipes, Mesobaena, and other amphisbaenians (Reptilia), with comments on their evolution. American Museum novitates ; no. 2869
dc.contributor.author | Cole, Charles J. | en_US |
dc.contributor.author | Gans, Carl, 1923- | en_US |
dc.date.accessioned | 2005-10-06T18:09:19Z | |
dc.date.available | 2005-10-06T18:09:19Z | |
dc.date.issued | 1987 | en_US |
dc.description | 9 p. : ill. ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 9). | en_US |
dc.description.abstract | "Karyotypes of three amphisbaenians (Bipes tridactylus, the monotypic Mesobaena, and Amphisbaena gonavensis) are presented for the first time. The karyotypes of all three species of Bipes are compared, using new material for each species, and all published karyotypes for representatives of the Amphisbaenia (approximately 20% of the Recent species, worldwide) are reviewed. Diploid chromosome numbers vary from 25 to 50, and centric fission of macrochromosomes appears to have been a major type of karyotypic evolution in these animals. Bipes tridactylus is the only amphisbaenian known to have recognizable sex chromosomes, with a ZZ([male]):ZW([female]) system (female heterogamety)"--P. [1]. | en_US |
dc.format.extent | 1709521 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/5205 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, N.Y. : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 2869 | en_US |
dc.subject.lcc | QL1 .A436 no.2869, 1987 | en_US |
dc.subject.lcsh | Bipes tridactylus -- Genetics. | en_US |
dc.subject.lcsh | Mesobaena -- Genetics. | en_US |
dc.subject.lcsh | Amphisbaena gonavensis -- Genetics. | en_US |
dc.subject.lcsh | Amphisbaenia -- Genetics. | en_US |
dc.subject.lcsh | Amphisbaenia -- Evolution. | en_US |
dc.subject.lcsh | Amphisbaenia | en_US |
dc.subject.lcsh | Karyotypes. | en_US |
dc.subject.lcsh | Reptiles -- Genetics. | en_US |
dc.subject.lcsh | Reptiles -- Evolution. | en_US |
dc.subject.lcsh | Cytotaxonomy. | en_US |
dc.title | Chromosomes of Bipes, Mesobaena, and other amphisbaenians (Reptilia), with comments on their evolution. American Museum novitates ; no. 2869 | en_US |
dc.title.alternative | Aphisbaenian chromosomes | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N2869.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format