The reproductive system of the army-ant queen, Eciton (Eciton) Part 1, General anatomy. American Museum novitates ; no. 1663
dc.contributor.author | Hagan, Harold Raymond, 1886- | en_US |
dc.contributor.author | Schneirla, T. C. (Theodore Christian), 1902-1968. | en_US |
dc.contributor.author | American Museum of Natural History. Dept. of Animal Behavior. | en_US |
dc.date.accessioned | 2005-10-06T17:55:11Z | |
dc.date.available | 2005-10-06T17:55:11Z | |
dc.date.issued | 1954 | en_US |
dc.description | 12 p. : ill. ; 24 cm. | en_US |
dc.description | Includes bibliographical references (p. 12). | en_US |
dc.format.extent | 2367930 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/4904 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : American Museum of Natural History | en_US |
dc.relation.ispartofseries | American Museum novitates ; no. 1663 | en_US |
dc.subject.lcc | QL1 .A436 no.1663, 1954 | en_US |
dc.subject.lcsh | Eciton -- Generative organs. | en_US |
dc.subject.lcsh | Generative organs, female. | en_US |
dc.subject.lcsh | Eciton -- Anatomy. | en_US |
dc.subject.lcsh | Army ants -- Generative organs. | en_US |
dc.subject.lcsh | Army ants -- Anatomy. | en_US |
dc.subject.lcsh | Ants -- Generative organs. | en_US |
dc.subject.lcsh | Ants -- Anatomy. | en_US |
dc.subject.lcsh | Insects -- Generative organs. | en_US |
dc.subject.lcsh | Insects -- Anatomy. | en_US |
dc.title | The reproductive system of the army-ant queen, Eciton (Eciton) Part 1, General anatomy. American Museum novitates ; no. 1663 | en_US |
dc.title.alternative | General anatomy | en_US |
dc.title.alternative | Army-ant queen. | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/nov/N1663.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format