Body-forms of the black marlin (Makaira nigricans marlina) and striped marlin (Makaira mitsukurii) of New Zealand and Australia. Bulletin of the AMNH ; v. 76, article 8.
dc.contributor.author | Gregory, William K. (William King), 1876- | en_US |
dc.contributor.author | Conrad, George Miles, 1911- | en_US |
dc.contributor.author | Lerner Australia-New Zealand Expedition of the American Museum of Natural History (1938-1939) | en_US |
dc.date.accessioned | 2005-10-06T15:52:22Z | |
dc.date.available | 2005-10-06T15:52:22Z | |
dc.date.issued | 1939 | en_US |
dc.description | p. 443-456, [4] p. of plates : ill., map ; 24 cm. | en_US |
dc.description | "Although there is intergradation in all features of the body-form in mitsukurii, marlina and ampla, there are proportional tendencies which when considered in groups serve to aid in distinguishing them"--P. 456. | en_US |
dc.description | Includes bibliographical references (p. 456). | en_US |
dc.format.extent | 13775357 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/1946 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : The American Museum of Natural History | en_US |
dc.relation.ispartofseries | Bulletin of the American Museum of Natural History ; v. 76, article 8. | en_US |
dc.subject.lcc | QH1 .A4 vol.76, art.8, 1939 | en_US |
dc.subject.lcsh | Blue marlin -- Morphology. | en_US |
dc.subject.lcsh | Striped marlin -- Morphology. | en_US |
dc.subject.lcsh | Marlins -- New Zealand -- Morphology. | en_US |
dc.subject.lcsh | Marlins -- Australia -- Morphology. | en_US |
dc.subject.lcsh | Marlins -- Pacific Ocean -- Morphology. | en_US |
dc.subject.lcsh | Fishes -- New Zealand -- Morphology. | en_US |
dc.subject.lcsh | Fishes -- Australia -- Morphology. | en_US |
dc.subject.lcsh | Fishes -- Pacific Ocean -- Morphology. | en_US |
dc.title | Body-forms of the black marlin (Makaira nigricans marlina) and striped marlin (Makaira mitsukurii) of New Zealand and Australia. Bulletin of the AMNH ; v. 76, article 8. | en_US |
dc.title.alternative | Body-forms of New Zealand and Australian marlins | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B076a08.pdf
- Size:
- 13.14 MB
- Format:
- Adobe Portable Document Format