High resolution images for 'Nineteen new genera and 82 new species of Cremnorrhinina from Australia, including analyses of host relationships and distributions (Insecta, Hemiptera, Miridae, Phylinae, Cremnorrhinini). (Bulletin of the American Museum of Natural History, no. 401)'
dc.contributor.author | Schuh, Randall T. | |
dc.contributor.author | Schwartz, Michael D. | |
dc.date.accessioned | 2016-04-26T20:36:07Z | |
dc.date.available | 2016-04-26T20:36:07Z | |
dc.date.issued | 2016-04-22 | |
dc.description.abstract | High resolution images for 'Nineteen new genera and 82 new species of Cremnorrhinina from Australia, including analyses of host relationships and distributions (Insecta, Hemiptera, Miridae, Phylinae, Cremnorrhinini). (Bulletin of the American Museum of Natural History, no. 401)' - http://hdl.handle.net/2246/6649 | en_US |
dc.identifier.other | http://dx.doi.org/10.5531/sd.sp.20 | |
dc.identifier.uri | http://hdl.handle.net/2246/6650 | |
dc.publisher | American Museum of Natural History. | en_US |
dc.subject | Cremnorrhinina. | en_US |
dc.subject | Miridae. | en_US |
dc.subject | Host plants. | en_US |
dc.subject | Insect-plant relationships. | en_US |
dc.subject | Australia. | en_US |
dc.title | High resolution images for 'Nineteen new genera and 82 new species of Cremnorrhinina from Australia, including analyses of host relationships and distributions (Insecta, Hemiptera, Miridae, Phylinae, Cremnorrhinini). (Bulletin of the American Museum of Natural History, no. 401)' | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- B401 IMAGES 1.zip
- Size:
- 694 MB
- Format:
- Unknown data format
- Description:
No Thumbnail Available
- Name:
- B401 IMAGES 2 PLS 21-40.zip
- Size:
- 817.91 MB
- Format:
- Unknown data format
- Description:
No Thumbnail Available
- Name:
- B401 IMAGES 3 PLS 41-55.zip
- Size:
- 828.23 MB
- Format:
- Unknown data format
- Description: