Gazetteer and maps showing stations visited by Emil Kaempfer in eastern Brazil and Paraguay. Bulletin of the AMNH ; v. 68, article 6
dc.contributor.author | Naumburg, Elsie M. B. (Elsie Margaret Binger), 1880-1953. | en_US |
dc.contributor.author | Kaempfer, Emil. | en_US |
dc.date.accessioned | 2005-10-05T21:40:55Z | |
dc.date.available | 2005-10-05T21:40:55Z | |
dc.date.issued | 1935 | en_US |
dc.description | p. 449-469, [24] leaves of plates (2 folded) : ill., 2 col. maps ; 24 cm. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.format.extent | 43939191 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/360 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : The American Museum of Natural History | en_US |
dc.relation.ispartofseries | Bulletin of the American Museum of Natural History ; v. 68, article 6 | en_US |
dc.subject.lcc | QH1 .A4 vol.68, art.6, 1935 | en_US |
dc.subject.lcsh | Birds -- Brazil -- Geographical distribution. | en_US |
dc.subject.lcsh | Birds -- Paraguay -- Geographical distribution. | en_US |
dc.subject.lcsh | Brazil | en_US |
dc.subject.lcsh | Paraguay -- Gazetteers. | en_US |
dc.title | Gazetteer and maps showing stations visited by Emil Kaempfer in eastern Brazil and Paraguay. Bulletin of the AMNH ; v. 68, article 6 | en_US |
dc.title.alternative | Gazetteer of the Kaempfer collecting stations | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B068a06.pdf
- Size:
- 41.9 MB
- Format:
- Adobe Portable Document Format