Group structure and activity rhythm in Lemur mongoz (Primates, Lemuriformes) on Anjouan and Moheli Islands, Comoro Archipelago. Anthropological papers of the AMNH ; v. 53, pt. 4
dc.contributor.author | Tattersall, Ian. | en_US |
dc.date.accessioned | 2005-10-05T20:50:10Z | |
dc.date.available | 2005-10-05T20:50:10Z | |
dc.date.issued | 1976 | en_US |
dc.description | p. 369-380 : ill. ; 26 cm. | en_US |
dc.description | Bibliography: p. 380. | en_US |
dc.format.extent | 8624809 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/140 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : American Museum of Natural History | en_US |
dc.relation.ispartofseries | Anthropological papers of the American Museum of Natural History, v. 53, pt. 4 | en_US |
dc.subject.lcc | GN2 .A27 vol.53, pt.4, 1976 | en_US |
dc.subject.lcsh | Mongoose lemur -- Behavior. | en_US |
dc.subject.lcsh | Mammals -- Comoros. | en_US |
dc.title | Group structure and activity rhythm in Lemur mongoz (Primates, Lemuriformes) on Anjouan and Moheli Islands, Comoro Archipelago. Anthropological papers of the AMNH ; v. 53, pt. 4 | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/ant/A053a04.pdf
- Size:
- 8.23 MB
- Format:
- Adobe Portable Document Format