On the original variates of taxonomy and their regressions upon size in fishes. Bulletin of the AMNH ; v. 110, article 5
dc.contributor.author | Parr, Albert Eide, 1900- | en_US |
dc.date.accessioned | 2005-10-05T21:37:05Z | |
dc.date.available | 2005-10-05T21:37:05Z | |
dc.date.issued | 1956 | en_US |
dc.description | p. 373-397 : ill. ; 28 cm. | en_US |
dc.description | Includes bibliographical references (p. 396-397). | en_US |
dc.format.extent | 7268839 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/314 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : [American Museum of Natural History] | en_US |
dc.relation.ispartofseries | Bulletin of the American Museum of Natural History ; v. 110, article 5 | en_US |
dc.subject.lcc | QH1 .A4 vol.110, art.5, 1956 | en_US |
dc.subject.lcsh | Fishes -- Classification -- Mathematical models. | en_US |
dc.subject.lcsh | Fishes -- Variation. | en_US |
dc.subject.lcsh | Fishes -- Size. | en_US |
dc.title | On the original variates of taxonomy and their regressions upon size in fishes. Bulletin of the AMNH ; v. 110, article 5 | en_US |
dc.title.alternative | Variates of taxonomy | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B110a05.pdf
- Size:
- 6.93 MB
- Format:
- Adobe Portable Document Format