Supplemental Online Material for 'Petrology of the opaque assemblages in unequilibrated ordinary chondrites'.
dc.contributor.author | Alpert, Samuel P. | |
dc.contributor.author | Ebel, Denton S. | |
dc.contributor.author | Weisberg, Michael K. | |
dc.contributor.author | Neiman, Jeremy R. | |
dc.date.accessioned | 2021-07-29T21:07:11Z | |
dc.date.available | 2021-07-29T21:07:11Z | |
dc.date.issued | 2021-02-05 | |
dc.description.abstract | Supplemental Online Material for Alpert, et. al. Petrology of the opaque assemblages in unequilibrated ordinary chondrites, Meteoritics & Planetary Science, 56, Nr 2, 311–330 (2021) doi: 10.1111/maps.13619 | en_US |
dc.identifier.other | https://doi.org/10.5531/data.eps.0001 | |
dc.identifier.uri | http://hdl.handle.net/2246/7272 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | https://doi.org/10.1111/maps.13619 | |
dc.title | Supplemental Online Material for 'Petrology of the opaque assemblages in unequilibrated ordinary chondrites'. | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- README-AMNH-data.eps.0001.txt
- Size:
- 962 B
- Format:
- Plain Text
- Description:
- README