An early Triassic fish assemblage from British Columbia. Bulletin of the AMNH ; v. 156, article 5
dc.contributor.author | Schaeffer, Bobb, 1913- | en_US |
dc.contributor.author | Mangus, Marlyn. | en_US |
dc.contributor.author | Laudon, Lowell Robert, 1905- | en_US |
dc.contributor.author | American Museum of Natural History-National Museum of Canada Expedition (1961-1962) | en_US |
dc.date.accessioned | 2005-10-06T14:26:32Z | |
dc.date.available | 2005-10-06T14:26:32Z | |
dc.date.issued | 1976 | en_US |
dc.description | p. 517-563 : ill., maps ; 26 cm. | en_US |
dc.description | Includes bibliographical references (p. 559-563). | en_US |
dc.description.abstract | "A Lower Triassic (Sulphur Mountain Formation) marine fossil fish assemblage from the Wapiti Lake area, British Columbia, is described. It includes the following taxa: cf. Palaeobates, Chondrichthyes, incertae sedis, Pteronisculus sp., Birgeria sp., Boreosomus sp., Bobasatrania canadensis, cf. Perleidus, Australosomus sp., Saurichthys sp., Parasemionotidae, incertae sedis, Albertonia cupidinia, and Whiteia sp. Most of these forms, or close relatives, are also known from the marine Lower Triassic rocks of East Greenland, Spitzbergen, and Madagascar. Although the Wapiti Lake specimens have not added significantly to our knowledge of the morphology and systematics of marine Scythian fishes, the assemblage has helped us understand their paleozoogeographic distribution around the periphery of Pangaea"--P. 519. | en_US |
dc.format.extent | 33119571 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/619 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York : American Museum of Natural History | en_US |
dc.relation.ispartofseries | Bulletin of the American Museum of Natural History ; v. 156, article 5 | en_US |
dc.subject.lcsh | Fishes, Fossil -- British Columbia. | en_US |
dc.subject.lcsh | Paleontology -- Triassic -- British Columbia. | en_US |
dc.subject.lcsh | Paleontology -- British Columbia. | en_US |
dc.title | An early Triassic fish assemblage from British Columbia. Bulletin of the AMNH ; v. 156, article 5 | en_US |
dc.title.alternative | Triassic fish assemblage | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B156a05.pdf
- Size:
- 31.59 MB
- Format:
- Adobe Portable Document Format