High resolution images for 'Postcranial osteology of Azendohsaurus madagaskarensis (?Middle to Upper Triassic, Isalo Group, Madagascar) and its systematic position among stem archosaur reptiles. (Bulletin of the American Museum of Natural History, no. 398)'
dc.contributor.author | Nesbitt, Sterling J. | |
dc.contributor.author | Flynn, John J. (John Joseph), 1955- | |
dc.contributor.author | Pritchard, Adam C., 1987- | |
dc.contributor.author | Parrish, J. Michael, 1953- | |
dc.contributor.author | Ranivoharimanana, Lovasoa. | |
dc.contributor.author | Wyss, André R. | |
dc.date.accessioned | 2015-12-08T21:31:37Z | |
dc.date.available | 2015-12-08T21:31:37Z | |
dc.date.issued | 2015 | |
dc.description.abstract | High resolution images for 'Postcranial osteology of Azendohsaurus madagaskarensis (?Middle to Upper Triassic, Isalo Group, Madagascar) and its systematic position among stem archosaur reptiles. (Bulletin of the American Museum of Natural History, no. 398)' - http://hdl.handle.net/2246/6624 | en_US |
dc.identifier.other | http://dx.doi.org/10.5531/sd.sp.15 | |
dc.identifier.uri | http://hdl.handle.net/2246/6627 | |
dc.subject | Azendohsaurus madagaskarensis. | en_US |
dc.subject | Archosauromorpha. | en_US |
dc.subject | Archosauria. | en_US |
dc.subject | Reptiles, Fossil. | en_US |
dc.subject | Phylogeny. | en_US |
dc.subject | Madagascar. | en_US |
dc.title | High resolution images for 'Postcranial osteology of Azendohsaurus madagaskarensis (?Middle to Upper Triassic, Isalo Group, Madagascar) and its systematic position among stem archosaur reptiles. (Bulletin of the American Museum of Natural History, no. 398)' | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- B398 HIGH-RES IMAGES.zip
- Size:
- 522.13 MB
- Format:
- Unknown data format
- Description: