Tributes to Malcolm C. McKenna : his students, his legacy. Bulletin of the AMNH ; no. 285
dc.contributor.author | Gould, Gina C. | en_US |
dc.contributor.author | Bell, Susan K. | en_US |
dc.contributor.author | Mellett, James Silvan, 1936- | en_US |
dc.contributor.author | Kellner, Alexander Wilhelm Armin. | en_US |
dc.contributor.author | Rich, Thomas H. V. | en_US |
dc.contributor.author | Rich, Pat Vickers. | |
dc.contributor.author | Engelmann, George F. | |
dc.contributor.author | Cifelli, Richard. | |
dc.contributor.author | Flynn, John J. (John Joseph), 1955- | |
dc.contributor.author | Wyss, André R. | |
dc.contributor.author | Meng, Jin (Paleontologist) | |
dc.contributor.author | Van Valen, Leigh. | |
dc.contributor.author | Carrasco, Marc A. | |
dc.contributor.author | Emry, Robert J. | |
dc.contributor.author | Hunt, Robert M., Jr., 1941- | |
dc.contributor.author | Rothwell, Tom. | |
dc.contributor.author | Geisler, Jonathan H. | |
dc.contributor.author | Gabbert, Sherri L. | |
dc.contributor.author | Coombs, Margery Chalifoux. | |
dc.contributor.author | Evander, Robert Lane, 1948- | |
dc.contributor.author | MacFadden, Bruce J. | |
dc.contributor.author | Prothero, Donald R. | |
dc.date.accessioned | 2006-02-14T18:42:47Z | |
dc.date.available | 2006-02-14T18:42:47Z | |
dc.date.issued | 2004 | en_US |
dc.description | 245 p. : ill., map ; 26 cm. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description | Preface / Gina C. Gould and Susan K. Bell ; with contributions from James S. Mellett -- 1. Malcolm C. McKenna : a biography and bibliography / Susan K. Bell -- 2. The ankle structure of two pterodactyloid pterosaurs from the Santana Formation (Lower Cretaceous), Brazil / Alexander W.A. Kellner -- 3. Diversity of early Cretaceous mammals from Victoria, Australia / Thomas H. Rich and Patricia Vickers-Rich -- 4. The anterior dentition of the late Jurassic multituberculate Ctenacodon / George F. Engelmann -- 5. Marsupial mammals from the Albian-Cenomanian (early-late Cretaceous) boundary, Utah / Richard L. Cifelli -- 6. A polydolopine marsupial skull from the Cachapoal Valley, Andean main range, Chile / John J. Flynn and André R. Wyss -- 7. Phylogeny and divergence of basal Glires / Jin Meng -- 8. Adaptation and the origin of rodents / Leigh Van Valen -- 9. Assessing statistical techniques for detecting multispecies samples of heteromyids in the fossil record : a test using extant Dipodomys / Marc A. Carrasco -- 10. The edentulous skull of the North American pangolin, Patriomanis americanus / Robert J. Emry -- 11. Global climate and the evolution of large mammalian carnivores during the later Cenozoic in North America / Robert M. Hunt, Jr. -- 12. New felid material from the Ulaan Tologoi locality, Loh Formation (early Miocene) of Mongolia / Tom Rothwell -- 13. Humeri of Oligoscalops (Proscalopidae, Mammalia) from the Oligocene of Mongolia / Jonathan H. Geisler -- 14. The basicranial and posterior cranial anatomy of the families of the Toxodontia / Sherri L. Gabbert -- 15. Moropus merriami in the early Barstovian Lower Snake Creek fauna of Nebraska, with comments on biogeography of North American chalicotheres / Margery C. Coombs -- 16. A revised dental nomenclature for fossil horses / Robert L. Evander -- 17. Gigantism, dwarfism, and Cope's rule : "Nothing in evolution makes sense without a phylogeny" / Gina C. Gould and Bruce J. MacFadden -- 18. North American mammalian chronostratigraphy : the contributions of Malcolm C. McKenna / Donald R. Prothero. | en_US |
dc.format.extent | 44942 bytes | |
dc.format.extent | 388879 bytes | |
dc.format.extent | 141301 bytes | |
dc.format.extent | 677913 bytes | |
dc.format.extent | 508769 bytes | |
dc.format.extent | 244318 bytes | |
dc.format.extent | 835263 bytes | |
dc.format.extent | 509271 bytes | |
dc.format.extent | 322763 bytes | |
dc.format.extent | 110307 bytes | |
dc.format.extent | 79832 bytes | |
dc.format.extent | 314733 bytes | |
dc.format.extent | 200227 bytes | |
dc.format.extent | 684582 bytes | |
dc.format.extent | 200020 bytes | |
dc.format.extent | 2014174 bytes | |
dc.format.extent | 331726 bytes | |
dc.format.extent | 418245 bytes | |
dc.format.extent | 15735 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2246/453 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.publisher | New York, NY : American Museum of Natural History | en_US |
dc.relation.ispartofseries | Bulletin of the American Museum of Natural History ; no. 285 | en_US |
dc.subject.lcc | QH1 .A4 no.285, 2004 | en_US |
dc.subject.lcsh | Vertebrates, Fossil. | en_US |
dc.subject.lcsh | Paleontology -- Cenozoic. | en_US |
dc.subject.lcsh | Paleontology -- Mesozoic. | en_US |
dc.subject.lcsh | Mammals, Fossil. | en_US |
dc.subject.lcsh | Rodents, Fossil. | en_US |
dc.subject.lcsh | McKenna, Malcolm C. | en_US |
dc.subject.lcsh | Mammals -- Phylogeny. | en_US |
dc.subject.lcsh | Mammals -- Evolution. | en_US |
dc.subject.lcsh | Rodents -- Evolution. | en_US |
dc.title | Tributes to Malcolm C. McKenna : his students, his legacy. Bulletin of the AMNH ; no. 285 | en_US |
dc.title.alternative | Tributes to McKenna | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B285a18.pdf
- Size:
- 43.89 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B285a17.pdf
- Size:
- 379.76 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B285a16.pdf
- Size:
- 137.99 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B285a15.pdf
- Size:
- 662.02 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- /v2/dspace/ingest/pdfSource/bul/B285a14.pdf
- Size:
- 496.84 KB
- Format:
- Adobe Portable Document Format