|
| Please use this identifier when citing this item:
http://hdl.handle.net/2246/6000
|
|
|
Systematic revision of the troglomorphic North American scorpion family Typhlochactidae (Scorpiones, Chactoidea). (Bulletin of the American Museum of Natural History, no. 326)
|
| File |
Size | Format |
| | | B326.pdf | 47985Kb |  | Open | | B326 cover.pdf | 831Kb |  | Open |
|
|
Download Problems
|
| Title: | Systematic revision of the troglomorphic North American scorpion family Typhlochactidae (Scorpiones, Chactoidea). (Bulletin of the American Museum of Natural History, no. 326) |
| Other Titles: | Scorpion family Typhlochactidae. |
| Authors: | Vignoli, Valerio. Prendini, Lorenzo. |
| Keywords: | Typhlochactidae. Scorpions. Mexico. |
| Issue Date: | 2009 |
| Publisher: | New York : American Museum of Natural History |
| Series/Report no.: | Bulletin of the American Museum of Natural History, no. 326. |
| Abstract: | The scorpion family Typhlochactidae Mitchell, 1971, endemic to eastern Mexico, comprises nine troglomorphic species specialized for life in hypogean and endogean habitats. Due to their cryptic ecology, inaccessible habitat, and apparently low population density, Typhlochactidae are poorly known. Only 29 specimens have been collected in 40 years. Four species are known from a single specimen, two species are known only from the male and three only from the female. We provide an illustrated revision of the family based on a reexamination of most specimens in the world’s collections, including new specimens collected after the original descriptions and older specimens not previously described. Based on results of a recent cladistic analysis, Typhlochactidae are elevated, for the first time, from their former rank as subfamily, first of Chactidae and, more recently, of Superstitioniidae. Alacraninae, new subfamily is created to accommodate Alacran Francke, 1982. Stygochactas, new genus, is... |
| Description: | 94 p. : ill. (some col.), maps ; 26 cm.
"Issued September 3, 2009."
Includes bibliographical references (p. 85-89). |
| URI: | http://hdl.handle.net/2246/6000 |
|