|
| Please use this identifier when citing this item:
http://hdl.handle.net/2246/5975
|
|
|
Phylogenetic relationships and classification of didelphid marsupials, an extant radiation of New World metatherian mammals. (Bulletin of the American Museum of Natural History, no. 322)
|
| File |
Size | Format |
| | | B322.pdf | 20931Kb |  | Open | | B322cover.pdf | 890Kb |  | Open |
|
|
Download Problems
|
| Title: | Phylogenetic relationships and classification of didelphid marsupials, an extant radiation of New World metatherian mammals. (Bulletin of the American Museum of Natural History, no. 322) |
| Other Titles: | Didelphid marsupials. |
| Authors: | Voss, Robert S. Jansa, Sharon A. |
| Keywords: | Opposums. America. |
| Issue Date: | 2009 |
| Series/Report no.: | Bulletin of the American Museum of Natural History, no. 322. |
| Abstract: | This report summarizes a decade of morphological and molecular research on the phylogenetic relationships of didelphid marsupials (opossums), a substantially intact radiation of New World metatherian mammals. We review the comparative morphology of Recent opossums, emphasizing those anatomical systems from which taxonomically useful information is available for the majority of living genera and species, namely the integument, cranium, and dentition. Morphological similarities and differences among didelphids and other plesiomorphic marsupials (caenolestids, microbiotheriids, dasyurids, and peramelids) are also described. These observations, representing evolved differences in diverse functional-morphological systems, together with karyotypic information gleaned from the literature, provide the basis for coding 129 phylogenetic characters that we scored for 44 ingroup and seven outgroup taxa. Published information about the size, internal organization, chromosomal location, and physiolo... |
| Description: | 177 p. : ill. (some col.) ; 26 cm.
"Issued June 30, 2009."
Includes bibliographical references (p. 142-156). |
| URI: | http://hdl.handle.net/2246/5975 |
|