|
| Please use this identifier when citing this item:
http://hdl.handle.net/2246/5969
|
|
|
Termites (Isoptera) : their phylogeny, classification, and rise to ecological dominance. (American Museum novitates, no. 3650)
|
| File |
Size | Format |
| | | N3650.pdf | 1119Kb |  | Open |
|
|
Download Problems
|
| Title: | Termites (Isoptera) : their phylogeny, classification, and rise to ecological dominance. (American Museum novitates, no. 3650) |
| Other Titles: | Phylogeny and evolution of termites. |
| Authors: | Engel, Michael S. Grimaldi, David A. Krishna, Kumar. |
| Keywords: | Termites. Tropics. |
| Issue Date: | 2009 |
| Series/Report no.: | American Museum novitates, no. 3650. |
| Abstract: | Like ants, termites are entirely eusocial and have profound ecological significance in the tropics. Following upon recent studies reporting more than a quarter of all known fossil termites, we present the first phylogeny of termite lineages using exemplar Cretaceous, Tertiary, and Recent taxa. Relationships among Recent families were largely unaffected by the addition of extinct taxa, but the analysis revealed extensive grades of stem-group taxa and the divergence of some modern families in the Cretaceous. Rhinotermitidae, Serritermitidae, and the "higher" termites (family Termitidae), which comprise 84% of the world termite species, diverged and radiated entirely in the Tertiary, corresponding to a significant increase in termite individuals in the fossil record. Radiation of the higher termites may have affected the formation of terrestrial carbon reserves like oil and coal. The higher classification of Isoptera is slightly revised based on the phylogenetic results. The following new... |
| Description: | 27 p. : ill. ; 26 cm.
"June 25, 2009."
Includes bibliographical references (p. 18-21). |
| URI: | http://hdl.handle.net/2246/5969 |
|