|
| Please use this identifier when citing this item:
http://hdl.handle.net/2246/5961
|
|
|
Description of one new species of Chileria and three new species of Orthotylus, with nomenclatural and distributional notes on Neotropical Orthotylinae (Heteroptera, Miridae, Orthotylini). (American Museum novitates, no. 3642)
|
| File |
Size | Format |
| | | N3642.pdf | 19681Kb |  | Open |
|
|
Download Problems
|
| Title: | Description of one new species of Chileria and three new species of Orthotylus, with nomenclatural and distributional notes on Neotropical Orthotylinae (Heteroptera, Miridae, Orthotylini). (American Museum novitates, no. 3642) |
| Other Titles: | New species of Chileria and Orthotylus. |
| Authors: | Forero, Dimitri. |
| Keywords: | Chileria andina. Orthotylus. Argentina. Chile. Hemiptera. |
| Issue Date: | 2009 |
| Series/Report no.: | American Museum novitates, no. 3642. |
| Abstract: | Based on fieldwork conducted in northwestern Argentina for the Planetary Biodiversity Inventory project, and from the study of several specimens of entomological collections from other Neotropical countries--in particular Chile and Argentina--new taxa are described, and additional nomenclatural and distributional notes are provided for some Neotropical Orthotylini taxa. The male genitalia of Biobiocoris setosus Carvalho, 1985 are illustrated, and a diagnosis is proposed for this monotypic genus. New distributional information for B. setosus is provided, which is newly recorded from Argentina. Chileria andina, sp. nov., is described from Argentina. Host-plant data are given for the new species. Conostethus pamparum Berg, 1883 is transferred to Chileria, and Saileria chilena Carvalho and Carpintero, 1991, is proposed as junior synonym of Chileria pamparum, comb. nov. Detailed male genitalia drawings are provided, including genital capsule and phallotheca, for all the known species of Chi... |
| Description: | 50 p. : ill. (some col.), maps ; 26 cm.
"March 31, 2009."
Includes bibliographical references (p. 47-50). |
| URI: | http://hdl.handle.net/2246/5961 |
|